Separated BORv36 for DRG 797 and 798																																																							
DRG	cases	minlos	minlglos	minchgs	minlgchgs	mindchgs	minlgdchgs	maxlos	maxlglos	maxchgs	maxlgchgs	maxdchgs	maxlgdchgs	cvlos	cvlglos	cvchgs	cvlgchgs	cvdchgs	cvlgdchgs	alos	alglos	achgs	algchgs	adchgs	algdchgs	stdlos	stdlglos	stdchgs	stdlgchgs	stddchgs	stdlgdchgs	gmchgs	gmdchgs	gmlos																					
797	121	1	0.0000	5965.9324	8.6938	2171.0412	7.6830	7	1.9459	76169.3980	11.2407	57156.0616	10.9535	0.4483	0.5202	0.5968	0.0509	0.8133	0.0690	2.4959	0.8242	20478.4103	9.7948	9737.4158	8.9705	1.1190	0.4287	12220.5037	0.4983	7919.0931	0.6194	17939.8422	7867.8487	2.2801																					
798	162	1	0.0000	6002.6087	8.6999	2237.2659	7.7130	8	2.0794	105758.4123	11.5689	50192.0921	10.8236	0.4258	0.4955	0.6448	0.0542	0.6764	0.0624	2.3457	0.7779	23749.4825	9.9214	11119.3165	9.1435	0.9989	0.3855	15313.0456	0.5374	7521.5289	0.5702	20361.3468	9353.8214	2.1768																					
																																																							
Separated AORv36 for DRG 797 and 798																																																							
DRG	cases	minlos	minlglos	minchgs	minlgchgs	mindchgs	minlgdchgs	maxlos	maxlglos	maxchgs	maxlgchgs	maxdchgs	maxlgdchgs	cvlos	cvlglos	cvchgs	cvlgchgs	cvdchgs	cvlgdchgs	alos	alglos	achgs	algchgs	adchgs	algdchgs	stdlos	stdlglos	stdchgs	stdlgchgs	stddchgs	stdlgdchgs	gmchgs	gmdchgs	gmlos	caseadj	totchgs	rd_chgs	id_chgs	d_chgs	se_chgs	ts_chgs	or_chgs	c_chgs	l_chgs	r_chgs	er_chgs	bld_chgs	os_chgs	ld_chgs	it_chgs	an_chgs	dev_chgs	mri_chgs	ct_chgs	cth_chgs
797	121	1	0	5965.9324	8.6938	2171.0412	7.6830	7	1.9459	76169.3980	11.2407	57156.0616	10.9535	0.4483	0.5202	0.5968	0.0509	0.8133	0.0690	2.4959	0.8242	20478.4103	9.7948	9737.4158	8.9705	1.1190	0.4287	12220.5037	0.4983	7919.0931	0.6194	17939.8422	7867.8487	2.2801	121.0000	2477887.6450	478915.1384	10892.9503	218741.8177	65419.2970	2330.0113	599301.0093	1792.8996	226943.0563	20024.0437	30787.2877	33510.7586	48552.4176	561004.8021	3417.1425	165917.3751	3420.3000	5125.1744	1792.1635	0.0000
798	162	1	0	6002.6087	8.6999	2237.2659	7.7130	8	2.0794	105758.4123	11.5689	50192.0921	10.8236	0.4258	0.4955	0.6448	0.0542	0.6764	0.0624	2.3457	0.7779	23749.4825	9.9214	11119.3165	9.1435	0.9989	0.3855	15313.0456	0.5374	7521.5289	0.5702	20361.3468	9353.8214	2.1768	162.0000	3847416.1648	690869.9376	4016.6756	331650.1432	150949.8143	563.5529	1093700.7689	1775.5976	269188.3720	27559.7434	35770.3148	17836.9138	51356.4489	840278.2723	3710.8486	292854.1875	3156.9100	32177.6634	0.0000	0.0000
																																																							
																																																							
"Note: We pooled the claims data for DRGs 797 and 798 in the AOR and BOR tabs for the calculation of the relative weights. We are showing in this tab, the statistics for the two DRGs separated. "																																																							
																																																							
																																																							
																																																							
																																																							
																																																							
